LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Open Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
B'burn Northern A | 14/14 | 9.5 | 60.5 | |
Burnley A | 14/14 | 11 | 59 | |
Parkwood A | 14/14 | 22.5 | 47.5 | |
Burnley B | 14/14 | 37 | 33 | |
Whalley A | 14/14 | 38 | 32 | |
B'burn Northern B | 14/14 | 44 | 261 | |
Burnley C | 14/14 | 51 | 19 | |
Darwen A | 14/14 | 91 | -212 | ![]() |
1 2 points deducted for conceded match [15/07] 2 2 points deducted for conceded match [01/07] & 2 points deducted for conceded match [05/08] & 2 points deducted for conceded match [08/07] & 2 points deducted for conceded match [10/06] & 2 points deducted for conceded match [12/08] & 2 points deducted for conceded match [15/04] & 2 points deducted for conceded match [15/07] & 2 points deducted for conceded match [22/04] & 2 points deducted for conceded match [22/07] & 2 points deducted for conceded match [24/06] & 2 points deducted for conceded match [29/07]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- B'burn Northern A
- B'burn Northern B
- Burnley A
- Burnley B
- Burnley C
- Darwen A
- Parkwood A
- Whalley A
- B'burn Northern
- Burnley
- Darwen
- Parkwood
- Whalley
- Accrington Cricket and Tennis Club
- Blackburn Northern
- Burnley Tennis Club
- Parkwood Tennis Club
- Whalley Tennis Club
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Hutchings - [B'burn Northern] | OD1 | 12 | 12 | 144 | 179 | 1.00 | 0.93 | 750.61 | |
2 | Ryan Parker - [B'burn Northern] | OD1 | 12 | 14 | 177 | 252 | 1.00 | 1.00 | 602.04 | |
3 | Scott Northey - [Burnley] | OD1 | 8 | 8 | 98 | 135 | 1.00 | 0.76 | 549.50 | |
4 | Greg Simms - [B'burn Northern] | OD1 | 18.5 | 22 | 262 | 411 | 1.00 | 1.00 | 536.05 | |
5 | Joseph Barlow - [Burnley] | OD1 | 15 | 18 | 220 | 350 | 1.00 | 1.00 | 523.81 | ![]() |
6 | Oliver Peck - [Parkwood] | OD1 | 12 | 14 | 185 | 284 | 0.90 | 1.00 | 505.17 | ![]() |
7 | Steven Holt - [Burnley] | OD1 | 17.5 | 22 | 276 | 447 | 1.00 | 1.00 | 491.15 | ![]() |
8 | Marley Byrne - [Burnley] | OD1 | 13 | 16 | 191 | 319 | 1.00 | 1.00 | 486.48 | ![]() |
9 | Ethan Herron - [Burnley] | OD1 | 16 | 20 | 246 | 408 | 1.00 | 1.00 | 482.35 | ![]() |
10 | Alex Moore - [B'burn Northern] | OD1 | 7 | 8 | 116 | 164 | 1.00 | 0.76 | 468.49 | |
11 | Howard Best - [B'burn Northern] | OD1 | 15.5 | 20 | 243 | 403 | 1.00 | 1.00 | 467.31 | ![]() |
12 | Rachel McCrae - [Feniscowles] | OD2 | 19 | 20 | 250 | 344 | 0.67 | 1.00 | 460.27 | ![]() |
13 | George Hutchings - [B'burn Northern] | OD1 | 7 | 8 | 116 | 167 | 1.00 | 0.76 | 460.07 | |
14 | Chris Rowell - [Burnley] | OD1 | 13.5 | 18 | 223 | 369 | 1.00 | 1.00 | 453.25 | ![]() |
15 | Harvey Curness - [Parkwood] | OD1 | 9.5 | 12 | 158 | 258 | 1.00 | 0.93 | 452.36 | ![]() |
16 | Billy Mason - [B'burn Northern] | OD1 | 7 | 8 | 96 | 141 | 1.00 | 0.76 | 450.96 | ![]() |
17 | Liz McCrae - [Feniscowles] | OD2 | 13 | 14 | 180 | 262 | 0.67 | 1.00 | 425.30 | ![]() |
18 | Andrew Moore - [Whalley] | OD1 | 10 | 14 | 170 | 295 | 1.00 | 1.00 | 411.62 | ![]() |
19 | John Phethean - [Parkwood] | OD1 | 16 | 22 | 270 | 478 | 1.00 | 1.00 | 410.80 | ![]() |
20 | Danny Cameron - [Feniscowles] | OD2 | 16 | 18 | 218 | 322 | 0.67 | 1.00 | 401.20 | ![]() |
21 | Elliot Bryan - [Parkwood] | OD1 | 13 | 18 | 223 | 373 | 0.93 | 1.00 | 399.80 | ![]() |
22 | Jamie Hutchings - [B'burn Northern] | OD1 | 7 | 10 | 113 | 172 | 1.00 | 0.85 | 392.68 | |
23 | Rob Brass - [Clitheroe] | OD2 | 9 | 9 | 136 | 210 | 0.67 | 0.85 | 368.66 | ![]() |
24 | Gary Pollock - [Parkwood] | OD2 | 16 | 22 | 252 | 413 | 0.79 | 1.00 | 349.63 | ![]() |
25 | Adam Walne - [Burnley] | OD2 | 7 | 8 | 106 | 168 | 0.83 | 0.76 | 348.26 | ![]() |
26 | Matt Honey - [Parkwood] | OD1 | 6 | 8 | 91 | 155 | 1.00 | 0.76 | 333.31 | ![]() |
27 | Matt Roberts - [Parkwood] | OD1 | 5 | 6 | 79 | 126 | 1.00 | 0.63 | 330.22 | ![]() |
28 | Andrew Hoskins - [Clitheroe] | OD2 | 8 | 9 | 132 | 207 | 0.67 | 0.85 | 322.67 | ![]() |
29 | Jez Palmer - [Burnley] | OD1 | 11 | 19 | 196 | 365 | 1.00 | 1.00 | 310.89 | ![]() |
30 | Charlie Ainsworth - [Clitheroe] | OD2 | 12 | 16 | 189 | 307 | 0.67 | 1.00 | 307.82 | ![]() |
31 | Eli Bolton - [Feniscowles] | OD2 | 12 | 16 | 202 | 339 | 0.67 | 1.00 | 297.94 | ![]() |
32 | Phil Howarth - [Parkwood] | OD2 | 12 | 18 | 206 | 365 | 0.78 | 1.00 | 292.64 | ![]() |
33 | Daisy Brown - [Clitheroe] | OD2 | 10 | 13 | 180 | 317 | 0.67 | 1.00 | 291.19 | ![]() |
34 | Richard Taylor - [Feniscowles] | OD2 | 13 | 18 | 225 | 383 | 0.67 | 1.00 | 282.86 | ![]() |
35 | Andy Musgrave - [Clitheroe] | OD2 | 9 | 12 | 158 | 261 | 0.67 | 0.93 | 282.42 | ![]() |
36 | Toby Musgrave - [Clitheroe] | OD2 | 7 | 8 | 119 | 190 | 0.67 | 0.76 | 276.56 | ![]() |
37 | Elaine Barker - [Burnley] | OD1 | 7 | 12 | 150 | 299 | 1.00 | 0.93 | 273.05 | ![]() |
38 | Richard Lambert - [Whalley] | OD2 | 11 | 16 | 216 | 371 | 0.67 | 1.00 | 266.85 | ![]() |
39 | Charlie Pilkington - [Clitheroe] | OD2 | 6 | 7 | 94 | 158 | 0.67 | 0.76 | 257.34 | ![]() |
40 | Daniel Grinstead - [Whalley] | OD2 | 16 | 22 | 276 | 468 | 0.58 | 1.00 | 246.95 | ![]() |
41 | Matthew Taylor - [Whalley] | OD1 | 11 | 21 | 250 | 491 | 0.91 | 1.00 | 242.46 | ![]() |
42 | Cameron Anderson - [Parkwood] | OD2 | 16 | 22 | 300 | 538 | 0.58 | 1.00 | 233.49 | ![]() |
43 | Tom Hardwick - [Whalley] | OD2 | 8 | 12 | 166 | 300 | 0.67 | 0.93 | 229.46 | ![]() |
44 | Danny Fleming - [Burnley] | OD2 | 12 | 22 | 264 | 490 | 0.76 | 1.00 | 222.64 | ![]() |
45 | Steve Windle - [Accrington] | OD3 | 22 | 23 | 326 | 478 | 0.33 | 1.00 | 217.45 | ![]() |
46 | Quammer Iqbal - [Burnley] | OD3 | 15 | 16 | 227 | 327 | 0.33 | 1.00 | 216.93 | ![]() |
47 | Scott Mckenzie - [Clitheroe] | OD2 | 4 | 4 | 56 | 79 | 0.67 | 0.46 | 215.46 | ![]() |
48 | Chris Moore - [Whalley] | OD1 | 5 | 10 | 113 | 224 | 1.00 | 0.85 | 215.37 | ![]() |
49 | Henry Farrar - [Whalley] | OD2 | 8 | 16 | 158 | 297 | 0.79 | 1.00 | 210.58 | ![]() |
50 | Simon Ditchfield - [Whalley] | OD3 | 12 | 14 | 188 | 296 | 0.38 | 1.00 | 207.39 | ![]() |
51 | Danny Penrose - [Burnley] | OD1 | 10 | 23 | 227 | 481 | 1.00 | 1.00 | 205.19 | ![]() |
52 | Jack Abbott - [Accrington] | OD3 | 23 | 25 | 364 | 551 | 0.33 | 1.00 | 202.59 | ![]() |
53 | Rob Ashurst - [Parkwood] | OD1 | 7.5 | 18 | 191 | 396 | 1.00 | 1.00 | 200.97 | ![]() |
54 | Peter Hitchen - [Whalley] | OD2 | 8 | 12 | 161 | 306 | 0.61 | 0.93 | 200.01 | ![]() |
55 | Hosam Aglan - [Burnley] | OD3 | 12.5 | 14 | 182 | 271 | 0.33 | 1.00 | 199.88 | ![]() |
56 | Matt Jocelyn - [Burnley] | OD3 | 7 | 8 | 115 | 161 | 0.42 | 0.76 | 197.13 | ![]() |
57 | Darryl McGarvey - [Burnley] | OD2 | 10 | 20 | 223 | 442 | 0.77 | 1.00 | 193.40 | ![]() |
58 | Paul Bateman - [Accrington] | OD3 | 12 | 12 | 177 | 287 | 0.33 | 0.93 | 191.81 | ![]() |
59 | Wayne Curness - [Parkwood] | OD2 | 9 | 14 | 180 | 324 | 0.52 | 1.00 | 187.08 | ![]() |
60 | Matt Calow - [Whalley] | OD1 | 3 | 4 | 56 | 109 | 1.00 | 0.46 | 175.68 | ![]() |
61 | Jeremy Thompson - [B'burn Northern] | OD2 | 8 | 18 | 196 | 419 | 0.81 | 1.00 | 169.40 | ![]() |
62 | Luca Torriero - [Burnley] | OD3 | 6 | 8 | 123 | 210 | 0.50 | 0.76 | 166.26 | ![]() |
63 | Michael Guy - [Burnley] | OD3 | 15.5 | 24 | 296 | 532 | 0.44 | 1.00 | 159.71 | ![]() |
64 | Adam Seed - [B'burn Northern] | OD1 | 4 | 10 | 129 | 261 | 0.93 | 0.85 | 157.56 | ![]() |
65 | Matt Fleckney - [Burnley] | OD3 | 12 | 18 | 256 | 449 | 0.41 | 1.00 | 154.86 | ![]() |
66 | David Whittaker - [Burnley] | OD1 | 7 | 18 | 172 | 385 | 0.85 | 1.00 | 148.00 | |
67 | Dave Reid - [Accrington] | OD3 | 6 | 6 | 75 | 107 | 0.33 | 0.63 | 147.67 | |
68 | Simon Stec - [Burnley] | OD2 | 9 | 24 | 250 | 530 | 0.81 | 1.00 | 142.49 | ![]() |
69 | Brendan Watson - [Burnley] | OD1 | 7 | 20 | 202 | 443 | 0.83 | 1.00 | 133.00 | ![]() |
70 | Dominic Brown - [Whalley] | OD1 | 3 | 8 | 66 | 142 | 1.00 | 0.76 | 131.94 | ![]() |
71 | Vic Beardmore - [Accrington] | OD3 | 14 | 20 | 274 | 491 | 0.33 | 1.00 | 130.21 | ![]() |
72 | Khalid Mahmood - [Burnley] | OD2 | 3 | 4 | 49 | 86 | 0.67 | 0.46 | 129.89 | ![]() |
73 | Iqraa Khalid - [Burnley] | OD2 | 6 | 14 | 130 | 288 | 0.67 | 1.00 | 128.97 | ![]() |
74 | James Ashworth - [Burnley] | OD1 | 2 | 2 | 24 | 29 | 1.00 | 0.15 | 128.20 | |
75 | Phil Mileham - [Whalley] | OD2 | 4 | 10 | 104 | 211 | 0.73 | 0.85 | 123.45 | ![]() |
76 | Josh Atkinson - [Burnley] | OD3 | 6 | 8 | 96 | 149 | 0.33 | 0.76 | 121.93 | ![]() |
77 | Peter Gill - [Whalley] | OD3 | 9 | 15 | 219 | 414 | 0.38 | 1.00 | 119.02 | ![]() |
78 | Simon Brown - [Whalley] | OD1 | 4 | 15 | 137 | 307 | 1.00 | 1.00 | 119.00 | ![]() |
79 | James Ashcroft - [Whalley] | OD3 | 7 | 14 | 143 | 298 | 0.48 | 1.00 | 114.25 | ![]() |
80 | Craig Salmon - [Burnley] | OD1 | 4 | 14 | 116 | 305 | 1.00 | 1.00 | 108.67 | |
81 | Liz Davies - [Parkwood] | OD2 | 4 | 8 | 100 | 205 | 0.58 | 0.76 | 107.70 | ![]() |
82 | Kaman Mathauda - [B'burn Northern] | OD1 | 4 | 14 | 104 | 267 | 0.95 | 1.00 | 105.99 | ![]() |
83 | Andrew Simkin - [Parkwood] | OD3 | 5 | 6 | 92 | 153 | 0.33 | 0.63 | 105.57 | ![]() |
84 | Christie Collinson - [Ribchester] | OD2 | 3 | 6 | 54 | 109 | 0.67 | 0.63 | 104.37 | ![]() |
85 | Steven Axford - [Parkwood] | OD2 | 3 | 6 | 67 | 137 | 0.67 | 0.63 | 103.03 | ![]() |
86 | John Keating - [Whalley] | OD3 | 6 | 10 | 106 | 212 | 0.40 | 0.85 | 102.47 | ![]() |
87 | Gary Mitchell - [Parkwood] | OD3 | 5 | 8 | 133 | 256 | 0.42 | 0.76 | 102.41 | |
88 | Puneet Mathauda - [B'burn Northern] | OD1 | 3 | 10 | 88 | 212 | 0.93 | 0.85 | 99.24 | ![]() |
89 | Darren Heys - [Parkwood] | OD3 | 4 | 8 | 73 | 144 | 0.50 | 0.76 | 95.93 | ![]() |
90 | Val Bertenshaw - [Parkwood] | OD3 | 12 | 24 | 318 | 645 | 0.39 | 1.00 | 95.87 | ![]() |
91 | Keith Rudd - [Whalley] | OD3 | 10 | 20 | 215 | 427 | 0.37 | 1.00 | 92.31 | ![]() |
92 | Sam King - [B'burn Northern] | OD1 | 4 | 14 | 121 | 307 | 0.81 | 1.00 | 91.16 | ![]() |
93 | John Leithard - [Whalley] | OD2 | 3 | 10 | 80 | 182 | 0.80 | 0.85 | 90.08 | ![]() |
94 | Paul Fryer - [Burnley] | OD3 | 13.5 | 26 | 349 | 672 | 0.33 | 1.00 | 89.89 | ![]() |
95 | Jay Zakir - [Burnley] | OD1 | 2 | 4 | 32 | 69 | 0.83 | 0.46 | 88.10 | ![]() |
96 | Alistair Eccleston - [Ribchester] | OD2 | 7 | 22 | 191 | 464 | 0.67 | 1.00 | 87.32 | ![]() |
97 | Bill Morris - [Whalley] | OD3 | 5.5 | 10 | 107 | 194 | 0.33 | 0.85 | 86.34 | |
98 | Mark Higson - [Clitheroe] | OD2 | 2 | 4 | 39 | 70 | 0.67 | 0.46 | 84.67 | ![]() |
99 | Martin Cunningham - [Burnley] | OD3 | 6 | 12 | 164 | 302 | 0.33 | 0.93 | 84.45 | |
100 | Ross Smith - [Ribchester] | OD2 | 2 | 4 | 51 | 92 | 0.67 | 0.46 | 84.25 | ![]() |
101 | Steve Taylor - [B'burn Northern] | OD2 | 3 | 12 | 154 | 332 | 0.78 | 0.93 | 84.16 | |
102 | Kelvin Jacks - [Clitheroe] | OD2 | 2 | 4 | 43 | 78 | 0.67 | 0.46 | 83.78 | ![]() |
103 | Tom Ives - [Ribchester] | OD2 | 2 | 2 | 24 | 31 | 0.67 | 0.15 | 79.95 | |
104 | Shuaib Hamid - [Crosshill] | OD2 | 3.5 | 12 | 118 | 273 | 0.67 | 0.93 | 78.42 | ![]() |
105 | Nigel Holt - [Burnley] | OD3 | 8.5 | 18 | 197 | 398 | 0.33 | 1.00 | 77.91 | ![]() |
106 | Gia Ogden - [Burnley] | OD3 | 4.5 | 8 | 86 | 157 | 0.33 | 0.76 | 77.75 | ![]() |
107 | Sue Liver - [B'burn Northern] | OD2 | 4.5 | 14 | 105 | 249 | 0.57 | 1.00 | 77.45 | ![]() |
108 | Adrian Hartley - [Accrington] | OD3 | 4 | 6 | 101 | 185 | 0.33 | 0.63 | 76.68 | ![]() |
109 | Jane Jackson - [B'burn Northern] | OD1 | 2 | 8 | 60 | 150 | 1.00 | 0.76 | 75.70 | ![]() |
110 | Paul Bury - [B'burn Northern] | OD2 | 2 | 4 | 44 | 92 | 0.67 | 0.46 | 72.68 | ![]() |
111 | Tom Sellers - [Clitheroe] | OD2 | 2 | 4 | 44 | 93 | 0.67 | 0.46 | 71.90 | ![]() |
112 | Kevin Gallagher - [Ribchester] | OD2 | 2 | 4 | 44 | 93 | 0.67 | 0.46 | 71.90 | ![]() |
113 | Sue Kitto - [B'burn Northern] | OD2 | 3 | 8 | 57 | 132 | 0.58 | 0.76 | 71.50 | ![]() |
114 | Steve Wiggins - [Whalley] | OD3 | 6 | 12 | 138 | 303 | 0.33 | 0.93 | 70.83 | ![]() |
115 | Martin Meadows - [Ribchester] | OD2 | 2.5 | 8 | 72 | 171 | 0.67 | 0.76 | 66.40 | ![]() |
116 | Luke Nelson - [Burnley] | OD3 | 3.5 | 6 | 69 | 129 | 0.33 | 0.63 | 65.73 | |
117 | Carl - [Ribchester] | OD2 | 2 | 2 | 26 | 41 | 0.67 | 0.15 | 65.49 | |
118 | Mick Toms - [Burnley] | OD3 | 4 | 8 | 97 | 187 | 0.33 | 0.76 | 65.44 | ![]() |
119 | John sikora - [Parkwood] | OD2 | 2 | 6 | 68 | 147 | 0.67 | 0.63 | 64.97 | |
120 | Ian axford - [Parkwood] | OD2 | 2 | 2 | 33 | 53 | 0.67 | 0.15 | 64.30 | |
121 | Andrew Taylor - [Feniscowles] | OD2 | 2 | 6 | 56 | 128 | 0.67 | 0.63 | 61.45 | ![]() |
122 | Brent Stevenson - [Whalley] | OD3 | 4 | 8 | 90 | 191 | 0.33 | 0.76 | 59.45 | ![]() |
123 | Andrew Geldeard - [Whalley] | OD3 | 6 | 16 | 154 | 326 | 0.33 | 1.00 | 59.05 | ![]() |
124 | Paul Heathcote - [Ribchester] | OD2 | 3 | 12 | 86 | 231 | 0.67 | 0.93 | 57.90 | ![]() |
125 | Rory Fergusson - [Whalley] | OD3 | 4.5 | 10 | 116 | 258 | 0.33 | 0.85 | 57.59 | ![]() |
126 | John Gregory - [Accrington] | OD3 | 7.5 | 20 | 229 | 498 | 0.33 | 1.00 | 57.48 | ![]() |
127 | Max Lilley - [Feniscowles] | OD2 | 2 | 8 | 92 | 207 | 0.67 | 0.76 | 56.07 | ![]() |
128 | Kevin Woods - [Parkwood] | OD3 | 5 | 19 | 209 | 488 | 0.47 | 1.00 | 52.60 | ![]() |
129 | Liz Maskell - [B'burn Northern] | OD2 | 3.5 | 16 | 116 | 303 | 0.63 | 1.00 | 52.34 | ![]() |
130 | Paul Tyhurst - [Burnley] | OD1 | 4 | 28 | 185 | 552 | 1.00 | 1.00 | 47.88 | ![]() |
131 | Allistair Baldocke - [Burnley] | OD3 | 3 | 8 | 95 | 197 | 0.33 | 0.76 | 45.63 | |
132 | Rupert Frost - [Ribchester] | OD2 | 2 | 8 | 50 | 141 | 0.67 | 0.76 | 44.74 | ![]() |
133 | Paddy Higginson - [Crosshill] | OD2 | 1.5 | 6 | 60 | 144 | 0.67 | 0.63 | 43.89 | ![]() |
134 | Paul Davison - [B'burn Northern] | OD2 | 1.5 | 2 | 29 | 53 | 0.67 | 0.15 | 42.38 | |
135 | Jack Thoburn - [Darwen] | OD1 | 2 | 16 | 92 | 278 | 1.00 | 1.00 | 41.37 | ![]() |
136 | Tom Owen Baxter - [Whalley] | OD1 | 1 | 4 | 48 | 113 | 0.83 | 0.46 | 40.35 | ![]() |
137 | Muhib Patel - [Crosshill] | OD2 | 2 | 10 | 74 | 211 | 0.67 | 0.85 | 39.93 | ![]() |
138 | Steve Driver - [Whalley] | OD3 | 2 | 4 | 43 | 82 | 0.33 | 0.46 | 39.85 | ![]() |
139 | Simon Goodwill - [Burnley] | OD1 | 1 | 4 | 28 | 81 | 1.00 | 0.46 | 39.40 | ![]() |
140 | Philip Mawson - [B'burn Northern] | OD3 | 1 | 1 | 12 | 16 | 0.33 | 0.15 | 38.73 | ![]() |
141 | Alan True - [Crosshill] | OD2 | 1.5 | 8 | 75 | 184 | 0.67 | 0.76 | 38.57 | ![]() |
142 | Alan Calow - [Whalley] | OD1 | 1 | 6 | 42 | 117 | 1.00 | 0.63 | 37.81 | ![]() |
143 | Jimmy Smith - [Accrington] | OD3 | 4 | 15 | 143 | 344 | 0.33 | 1.00 | 36.95 | ![]() |
144 | Matthew Crossley - [Darwen] | OD1 | 1 | 2 | 19 | 40 | 1.00 | 0.15 | 36.79 | |
145 | James Wheatcroft - [Darwen] | OD1 | 1 | 2 | 19 | 40 | 1.00 | 0.15 | 36.79 | |
146 | Taran Mathauda - [B'burn Northern] | OD3 | 2 | 4 | 52 | 109 | 0.33 | 0.46 | 36.25 | ![]() |
147 | Neil Cronshaw - [Accrington] | OD3 | 2 | 2 | 32 | 46 | 0.33 | 0.15 | 35.92 | |
148 | Jon Kerr - [Whalley] | OD3 | 2 | 4 | 43 | 92 | 0.33 | 0.46 | 35.52 | ![]() |
149 | Julie Kelly - [Parkwood] | OD3 | 2 | 2 | 24 | 35 | 0.33 | 0.15 | 35.41 | |
150 | Angela Newman - [B'burn Northern] | OD3 | 3.5 | 16 | 103 | 306 | 0.46 | 1.00 | 33.75 | ![]() |
151 | Ivan Rudnicki - [Burnley] | OD3 | 2 | 2 | 32 | 50 | 0.33 | 0.15 | 33.05 | |
152 | Richard Smirk - [Ribchester] | OD2 | 1 | 4 | 43 | 99 | 0.67 | 0.46 | 33.01 | ![]() |
153 | Luciano Ricioppo - [Ribchester] | OD2 | 1 | 4 | 32 | 75 | 0.67 | 0.46 | 32.42 | ![]() |
154 | Nick Holt - [Burnley] | OD1 | 2 | 22 | 148 | 426 | 1.00 | 1.00 | 31.58 | |
155 | Val Abbott - [Accrington] | OD3 | 2 | 2 | 33 | 55 | 0.33 | 0.15 | 30.98 | |
156 | Dan Wilson - [Whalley] | OD3 | 2 | 6 | 57 | 131 | 0.33 | 0.63 | 30.56 | ![]() |
157 | Alexandra Brown - [Whalley] | OD3 | 1 | 1 | 22 | 39 | 0.33 | 0.15 | 29.13 | |
158 | Roy Hudson - [Whalley] | OD3 | 2 | 2 | 33 | 60 | 0.33 | 0.15 | 28.40 | |
159 | Jack Wardle - [Parkwood] | OD3 | 2 | 6 | 47 | 118 | 0.33 | 0.63 | 27.97 | ![]() |
160 | Philip Taylor - [Feniscowles] | OD2 | 1 | 4 | 31 | 85 | 0.67 | 0.46 | 27.71 | ![]() |
161 | Maddy Hussain - [Burnley] | OD2 | 1 | 2 | 33 | 62 | 0.67 | 0.15 | 27.48 | |
162 | Simon Speak - [Clitheroe] | OD2 | 1 | 2 | 17 | 32 | 0.67 | 0.15 | 27.43 | |
163 | Charlotte Simms - [B'burn Northern] | OD3 | 2 | 6 | 44 | 114 | 0.33 | 0.63 | 27.10 | |
164 | Arthur Fisher - [B'burn Northern] | OD2 | 1 | 2 | 33 | 64 | 0.67 | 0.15 | 26.62 | |
165 | Debbie Catlow - [B'burn Northern] | OD2 | 1 | 2 | 35 | 68 | 0.67 | 0.15 | 26.58 | |
166 | Simon Sneath - [Burnley] | OD3 | 2 | 8 | 80 | 190 | 0.33 | 0.76 | 26.56 | ![]() |
167 | Karl Hargreaves - [Whalley] | OD3 | 3 | 14 | 95 | 270 | 0.33 | 1.00 | 25.13 | ![]() |
168 | Anthony Black - [Parkwood] | OD3 | 1 | 3 | 47 | 97 | 0.33 | 0.46 | 24.55 | |
169 | Cathy Holmes - [Clitheroe] | OD2 | 1 | 2 | 23 | 49 | 0.67 | 0.15 | 24.24 | |
170 | Alan Tolmie - [Clitheroe] | OD2 | 1 | 2 | 27 | 61 | 0.67 | 0.15 | 22.85 | |
171 | Barry Lofthouse - [Ribchester] | OD2 | 1 | 2 | 23 | 54 | 0.67 | 0.15 | 21.99 | |
172 | Lynne Brotherston - [Crosshill] | OD2 | 1 | 8 | 53 | 153 | 0.67 | 0.76 | 21.85 | ![]() |
173 | Ben Taylor - [Whalley] | OD3 | 2.5 | 12 | 75 | 223 | 0.33 | 0.93 | 21.79 | ![]() |
174 | Amir Zad - [Crosshill] | OD2 | 1 | 10 | 73 | 205 | 0.67 | 0.85 | 20.27 | ![]() |
175 | Fayez Iqbal - [B'burn Northern] | OD3 | 1 | 3 | 15 | 43 | 0.33 | 0.46 | 17.67 | ![]() |
176 | Pete Raw - [Accrington] | OD3 | 1 | 4 | 47 | 102 | 0.33 | 0.46 | 17.51 | ![]() |
177 | Theo Dunn - [Parkwood] | OD3 | 2 | 12 | 77 | 229 | 0.33 | 0.93 | 17.43 | ![]() |
178 | Nigel Jones - [Accrington] | OD3 | 2 | 15 | 120 | 323 | 0.33 | 1.00 | 16.51 | ![]() |
179 | Tony Torreiro - [Burnley] | OD3 | 1 | 2 | 32 | 56 | 0.33 | 0.15 | 14.75 | |
180 | Peter Vohralik - [Whalley] | OD3 | 2 | 16 | 89 | 299 | 0.38 | 1.00 | 13.95 | ![]() |
181 | John McKenna - [Accrington] | OD3 | 1 | 2 | 33 | 62 | 0.33 | 0.15 | 13.74 | |
182 | Seamus Heffernan - [Crosshill] | OD2 | 1 | 16 | 97 | 295 | 0.67 | 1.00 | 13.70 | ![]() |
183 | Eesah Adam - [B'burn Northern] | OD3 | 1 | 2 | 32 | 61 | 0.33 | 0.15 | 13.54 | |
184 | Julia Moore - [Whalley] | OD3 | 1 | 2 | 26 | 51 | 0.33 | 0.15 | 13.16 | |
185 | Callum Hall - [B'burn Northern] | OD3 | 1 | 2 | 24 | 50 | 0.33 | 0.15 | 12.39 | |
186 | John Ellison - [Accrington] | OD3 | 1 | 10 | 100 | 239 | 0.33 | 0.85 | 11.91 | ![]() |
187 | John Blanchflower - [B'burn Northern] | OD3 | 1.5 | 18 | 84 | 314 | 0.52 | 1.00 | 11.56 | ![]() |
188 | Tyler Rose - [B'burn Northern] | OD3 | 0.5 | 4 | 16 | 64 | 0.67 | 0.46 | 9.50 | ![]() |
189 | Fady Berdkan - [Whalley] | OD3 | 0.5 | 6 | 55 | 141 | 0.33 | 0.63 | 6.85 | |
190 | Ian Stones - [Accrington] | OD3 | 1 | 14 | 50 | 218 | 0.33 | 1.00 | 5.46 | ![]() |
191 | Timothy Gill - [Accrington] | OD3 | 0.5 | 24 | 143 | 454 | 0.33 | 1.00 | 2.19 | ![]() |
192 | Tom Maullin - [Burnley] | OD1 | 0 | 8 | 41 | 146 | 1.00 | 0.76 | 2.13 | ![]() |
193 | Nathan Lowe - [Ribchester] | OD2 | 0 | 6 | 48 | 132 | 0.67 | 0.63 | 1.53 | ![]() |
194 | Luke Brandwood - [Darwen] | OD1 | 0 | 4 | 25 | 82 | 1.00 | 0.46 | 1.39 | ![]() |
195 | Peter Bradley - [B'burn Northern] | OD1 | 0 | 4 | 21 | 70 | 1.00 | 0.46 | 1.37 | ![]() |
196 | Roberta Holtby - [B'burn Northern] | OD3 | 0 | 4 | 46 | 111 | 0.50 | 0.46 | 0.94 | |
197 | Razan Aleasiwi - [B'burn Northern] | OD3 | 0 | 3 | 41 | 91 | 0.33 | 0.46 | 0.68 | ![]() |
198 | David Holtby - [B'burn Northern] | OD3 | 0 | 6 | 32 | 112 | 0.33 | 0.63 | 0.60 | ![]() |
199 | Paul Feldwicke - [Darwen] | OD1 | 0 | 4 | 7 | 55 | 1.00 | 0.46 | 0.58 | ![]() |
200 | Harry Wheatcroft - [Darwen] | OD1 | 0 | 2 | 17 | 50 | 1.00 | 0.15 | 0.53 | |
201 | Marko Sabanovic - [Ribchester] | OD2 | 0 | 4 | 10 | 58 | 0.67 | 0.46 | 0.52 | ![]() |
202 | pamela Mathauda - [B'burn Northern] | OD3 | 0 | 4 | 26 | 82 | 0.33 | 0.46 | 0.48 | ![]() |
203 | Rina Peyton - [Burnley] | OD3 | 0 | 4 | 24 | 81 | 0.33 | 0.46 | 0.45 | ![]() |
