LEAGUE: | view by club/team | view by division | TOURNAMENT: | view by knockout | ||||
Open Division 1
League Table:
Team Name | Results Received | Points Lost | Points Won | |
---|---|---|---|---|
B'burn Northern A | 14/14 | 0 | 70 | |
Burnley A | 14/14 | 11 | 59 | |
Parkwood A | 14/14 | 34 | 36 | |
B'burn Northern B | 14/14 | 42.5 | 27.51 | |
Darwen A | 14/14 | 42.5 | 27.51,2 | |
Whalley A | 14/14 | 45 | 25 | |
Burnley B | 14/14 | 51 | 19 | |
Feniscowles A | 14/14 | 58 | 123 | ![]() |
1 countback on matches won applied B'burn Northern B [5.5], Darwen A [5.5], it was a draw, listed alphabetically. 2 2 points deducted for conceded match [23/04] 3 2 points deducted for conceded match [09/04]
Key: | |||
- Fixture is in the future, result is not yet required. | - Result Points | ||
- Result was due more than 7 days ago. | - Result Sets | ||
- Result is now due. | - Result Players | ||
- Result has been received. | |||
P = Match Postponed, U = Match Unfinished, Ru = Re-arranged Unfinished Match, Rp = Re-arranged Postponed Match, xRC = x Number of Rubbers Conceded, MC = Match Conceded |
- B'burn Northern A
- B'burn Northern B
- Burnley A
- Burnley B
- Darwen A
- Feniscowles A
- Parkwood A
- Whalley A
- B'burn Northern
- Burnley
- Darwen
- Feniscowles
- Parkwood
- Whalley
- Accrington Cricket and Tennis Club
- Blackburn Northern
- Burnley Tennis Club
- Parkwood Tennis Club
- Whalley Tennis Club
Player Rankings:
Player Name Search:
Player Name | Primary Division | Rubbers Won | Rubbers Played | Games Won | Games Played | Division Fraction | Played Fraction | Ranking | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Hutchings - [B'burn Northern] | OD1 | 24 | 24 | 297 | 370 | 1.00 | 1.00 | 802.70 | ![]() |
2 | Alex Moore - [B'burn Northern] | OD1 | 16 | 16 | 193 | 244 | 1.00 | 1.00 | 790.98 | ![]() |
3 | George Hand - [B'burn Northern] | OD1 | 22 | 22 | 282 | 377 | 1.00 | 1.00 | 748.01 | ![]() |
4 | Jamie Hutchings - [B'burn Northern] | OD1 | 22 | 22 | 301 | 409 | 1.00 | 1.00 | 735.94 | ![]() |
5 | George Hutchings - [B'burn Northern] | OD1 | 12 | 12 | 162 | 227 | 1.00 | 0.93 | 665.88 | ![]() |
6 | Ryan Parker - [B'burn Northern] | OD1 | 10 | 10 | 137 | 178 | 1.00 | 0.85 | 657.19 | ![]() |
7 | Scott Northey - [Burnley] | OD1 | 12 | 14 | 173 | 262 | 1.00 | 1.00 | 565.98 | ![]() |
8 | Steven Holt - [Burnley] | OD1 | 18 | 21 | 269 | 417 | 1.00 | 1.00 | 552.93 | ![]() |
9 | Jordan Bury - [B'burn Northern] | OD1 | 6 | 6 | 72 | 83 | 1.00 | 0.63 | 548.26 | ![]() |
10 | Ed Holt - [Darwen] | OD1 | 10 | 10 | 150 | 236 | 1.00 | 0.85 | 542.72 | ![]() |
11 | Peter Bradley - [B'burn Northern] | OD1 | 10 | 12 | 136 | 211 | 1.00 | 0.93 | 501.17 | ![]() |
12 | Marley Byrne - [Burnley] | OD1 | 18 | 23 | 278 | 460 | 1.00 | 1.00 | 472.97 | ![]() |
13 | Chris Moore - [Whalley] | OD1 | 12 | 16 | 181 | 296 | 1.00 | 1.00 | 458.62 | ![]() |
14 | Ethan Herron - [Burnley] | OD1 | 20 | 26 | 309 | 526 | 1.00 | 1.00 | 451.89 | ![]() |
15 | James Wheatcroft - [Darwen] | OD1 | 12 | 16 | 217 | 393 | 1.00 | 1.00 | 414.12 | ![]() |
16 | Elliot Bryan - [Parkwood] | OD1 | 14 | 18 | 230 | 407 | 0.93 | 1.00 | 406.97 | ![]() |
17 | Nick Holt - [Burnley] | OD2 | 16 | 18 | 223 | 354 | 0.70 | 1.00 | 394.04 | ![]() |
18 | Rob Ashurst - [Parkwood] | OD1 | 12 | 18 | 199 | 370 | 1.00 | 1.00 | 358.56 | ![]() |
19 | Greg Simms - [B'burn Northern] | OD1 | 11 | 16 | 198 | 349 | 0.92 | 1.00 | 357.54 | ![]() |
20 | Josh Pye - [B'burn Northern] | OD1 | 8 | 12 | 149 | 275 | 1.00 | 0.93 | 337.03 | ![]() |
21 | Khalid Mahmood - [Burnley] | OD2 | 15 | 18 | 282 | 467 | 0.67 | 1.00 | 335.48 | ![]() |
22 | Chris Rowell - [Burnley] | OD1 | 15 | 24 | 248 | 478 | 1.00 | 1.00 | 324.27 | ![]() |
23 | Lucas von heusser Mason - [B'burn Northern] | OD1 | 6 | 8 | 115 | 209 | 1.00 | 0.76 | 312.38 | |
24 | David Whittaker - [Burnley] | OD2 | 14 | 20 | 231 | 386 | 0.73 | 1.00 | 307.20 | |
25 | Andrew Moore - [Whalley] | OD1 | 12 | 22 | 247 | 449 | 1.00 | 1.00 | 300.06 | ![]() |
26 | Jack Thoburn - [Burnley] | OD2 | 7 | 8 | 98 | 147 | 0.67 | 0.76 | 294.37 | ![]() |
27 | John Phethean - [Parkwood] | OD1 | 9 | 16 | 189 | 362 | 1.00 | 1.00 | 293.68 | ![]() |
28 | Charlie Ainsworth - [Clitheroe] | OD2 | 6 | 6 | 82 | 119 | 0.67 | 0.63 | 290.34 | |
29 | Darryl McGarvey - [Burnley] | OD2 | 17 | 22 | 311 | 510 | 0.61 | 1.00 | 285.58 | |
30 | Joseph Barlow - [Burnley] | OD1 | 6 | 10 | 102 | 185 | 1.00 | 0.85 | 282.47 | ![]() |
31 | Oliver Peck - [Parkwood] | OD1 | 12 | 20 | 211 | 408 | 0.90 | 1.00 | 279.27 | ![]() |
32 | Phil Mileham - [Whalley] | OD2 | 15 | 22 | 307 | 572 | 0.73 | 1.00 | 266.14 | ![]() |
33 | Craig Salmon - [Burnley] | OD2 | 10 | 16 | 192 | 367 | 0.79 | 1.00 | 258.86 | ![]() |
34 | Gary Pollock - [Parkwood] | OD2 | 14 | 24 | 248 | 468 | 0.81 | 1.00 | 249.01 | ![]() |
35 | Paul Fourie - [Whalley] | OD2 | 4 | 4 | 48 | 59 | 0.67 | 0.46 | 247.29 | |
36 | Daniel Grinstead - [Whalley] | OD2 | 9 | 14 | 184 | 324 | 0.67 | 1.00 | 243.39 | |
37 | Katie Lee - [Clitheroe] | OD2 | 6 | 8 | 80 | 133 | 0.67 | 0.76 | 227.66 | |
38 | Adam Walne - [Burnley] | OD2 | 4 | 4 | 56 | 75 | 0.67 | 0.46 | 226.95 | ![]() |
39 | Neil Cronshaw - [Accrington] | OD2 | 8 | 12 | 136 | 250 | 0.67 | 0.93 | 225.59 | ![]() |
40 | Brendan Watson - [Burnley] | OD2 | 9 | 14 | 194 | 370 | 0.67 | 1.00 | 224.71 | ![]() |
41 | Paul Tyhurst - [Burnley] | OD1 | 10 | 20 | 208 | 420 | 0.90 | 1.00 | 222.86 | ![]() |
42 | Matthew Crossley - [Darwen] | OD1 | 10 | 22 | 218 | 455 | 1.00 | 1.00 | 217.78 | ![]() |
43 | Cameron Anderson - [Parkwood] | OD2 | 15 | 22 | 268 | 469 | 0.55 | 1.00 | 212.52 | ![]() |
44 | Harry Wheatcroft - [Darwen] | OD1 | 6 | 14 | 123 | 257 | 1.00 | 1.00 | 205.11 | ![]() |
45 | Alistair Eccleston - [Ribchester] | OD3 | 18 | 20 | 241 | 354 | 0.33 | 1.00 | 204.24 | ![]() |
46 | Harvey Curness - [Parkwood] | OD1 | 6 | 14 | 149 | 320 | 1.00 | 1.00 | 199.55 | ![]() |
47 | Phil Howarth - [Accrington] | OD2 | 8 | 14 | 180 | 347 | 0.67 | 1.00 | 197.61 | |
48 | Declan Driver - [Whalley] | OD2 | 8 | 10 | 127 | 237 | 0.53 | 0.85 | 195.23 | ![]() |
49 | Liz Davies - [Parkwood] | OD2 | 12 | 20 | 235 | 467 | 0.63 | 1.00 | 191.22 | ![]() |
50 | Rachel McCrae - [Feniscowles] | OD1 | 7 | 18 | 197 | 405 | 1.00 | 1.00 | 189.16 | ![]() |
51 | Tom Maullin - [Burnley] | OD1 | 7 | 16 | 180 | 366 | 0.88 | 1.00 | 188.27 | ![]() |
52 | Jaawid Patel - [Crosshill] | OD3 | 20 | 22 | 300 | 483 | 0.33 | 1.00 | 188.22 | ![]() |
53 | Martin Meadows - [Ribchester] | OD3 | 12 | 14 | 173 | 256 | 0.33 | 0.94 | 181.88 | |
54 | Rupert Frost - [Ribchester] | OD3 | 8 | 8 | 96 | 123 | 0.33 | 0.70 | 181.85 | ![]() |
55 | Muhib Patel - [Crosshill] | OD3 | 21 | 24 | 319 | 519 | 0.33 | 1.00 | 179.27 | ![]() |
56 | Kelvin Jacks - [Clitheroe] | OD2 | 5 | 8 | 93 | 165 | 0.67 | 0.76 | 177.77 | ![]() |
57 | Ian axford - [Parkwood] | OD2 | 3 | 4 | 50 | 82 | 0.83 | 0.46 | 173.76 | ![]() |
58 | John Leithard - [Whalley] | OD1 | 4 | 8 | 87 | 162 | 0.83 | 0.76 | 169.38 | ![]() |
59 | Adrian Nicholls - [Whalley] | OD2 | 11 | 18 | 218 | 412 | 0.52 | 1.00 | 167.67 | ![]() |
60 | Kevin Gallagher - [Ribchester] | OD3 | 6 | 6 | 72 | 83 | 0.33 | 0.57 | 165.99 | ![]() |
61 | Danny Cameron - [Feniscowles] | OD1 | 7 | 20 | 205 | 436 | 1.00 | 1.00 | 164.56 | ![]() |
62 | Danny Fleming - [Burnley] | OD2 | 12 | 24 | 306 | 569 | 0.61 | 1.00 | 164.32 | ![]() |
63 | Wayne Curness - [Parkwood] | OD3 | 13 | 20 | 249 | 460 | 0.47 | 1.00 | 164.20 | |
64 | Tom Hardwick - [Whalley] | OD2 | 7 | 16 | 176 | 356 | 0.75 | 1.00 | 162.22 | ![]() |
65 | Mike Guy - [Burnley] | OD2 | 13 | 26 | 310 | 615 | 0.64 | 1.00 | 161.56 | ![]() |
66 | Howard Best - [B'burn Northern] | OD1 | 3 | 6 | 78 | 154 | 1.00 | 0.63 | 160.06 | ![]() |
67 | Jay Zakir - [Burnley] | OD2 | 4 | 6 | 82 | 145 | 0.67 | 0.63 | 158.85 | ![]() |
68 | Matt Honey - [Parkwood] | OD1 | 3 | 6 | 72 | 145 | 1.00 | 0.63 | 156.92 | ![]() |
69 | Mark Higson - [Clitheroe] | OD2 | 5 | 8 | 100 | 202 | 0.67 | 0.76 | 156.14 | ![]() |
70 | Jez Palmer - [Burnley] | OD1 | 7 | 20 | 166 | 377 | 1.00 | 1.00 | 154.11 | ![]() |
71 | Nindi Mathauda - [B'burn Northern] | OD1 | 6 | 16 | 134 | 299 | 0.92 | 1.00 | 154.06 | ![]() |
72 | Mark Potter - [Clitheroe] | OD2 | 4 | 7 | 97 | 183 | 0.67 | 0.76 | 152.85 | ![]() |
73 | Paul Heathcote - [Ribchester] | OD3 | 6 | 6 | 72 | 91 | 0.33 | 0.57 | 151.39 | ![]() |
74 | Jeremy Thompson - [B'burn Northern] | OD3 | 12 | 20 | 209 | 392 | 0.47 | 1.00 | 149.29 | ![]() |
75 | Nathan Lowe - [Ribchester] | OD3 | 6 | 6 | 73 | 94 | 0.33 | 0.57 | 148.60 | |
76 | Owen Roberts - [Burnley] | OD2 | 4 | 6 | 74 | 140 | 0.67 | 0.63 | 148.48 | ![]() |
77 | Andrew Hoskins - [Clitheroe] | OD2 | 4 | 6 | 79 | 150 | 0.67 | 0.63 | 147.94 | ![]() |
78 | Will Tolmie - [Clitheroe] | OD2 | 4 | 6 | 65 | 124 | 0.67 | 0.63 | 147.25 | |
79 | Keith Rudd - [Whalley] | OD3 | 16 | 23 | 284 | 526 | 0.39 | 1.00 | 146.07 | ![]() |
80 | Richard Smirk - [Ribchester] | OD3 | 6 | 6 | 73 | 96 | 0.33 | 0.57 | 145.50 | ![]() |
81 | Tom Sellers - [Clitheroe] | OD2 | 3 | 4 | 52 | 83 | 0.67 | 0.46 | 142.82 | ![]() |
82 | Simon Stec - [Burnley] | OD2 | 7 | 14 | 180 | 337 | 0.52 | 1.00 | 139.89 | ![]() |
83 | Peter Gill - [Whalley] | OD3 | 13 | 17 | 223 | 407 | 0.33 | 1.00 | 139.66 | ![]() |
84 | Daisy Brown - [Whalley] | OD2 | 6 | 12 | 152 | 291 | 0.56 | 0.93 | 135.38 | ![]() |
85 | Chris Byrne - [Ribchester] | OD3 | 7 | 8 | 102 | 155 | 0.33 | 0.70 | 134.16 | |
86 | Alan Calow - [Whalley] | OD1 | 4 | 14 | 133 | 287 | 1.00 | 1.00 | 132.40 | |
87 | Aaron Taylor - [Burnley] | OD3 | 8 | 16 | 211 | 402 | 0.50 | 1.00 | 131.22 | ![]() |
88 | Simon Brown - [Whalley] | OD1 | 4 | 14 | 145 | 317 | 1.00 | 1.00 | 130.69 | |
89 | Hayley Warrington - [B'burn Northern] | OD2 | 4 | 8 | 61 | 134 | 0.75 | 0.76 | 129.22 | ![]() |
90 | Matthew Taylor - [Whalley] | OD1 | 6 | 20 | 176 | 396 | 0.93 | 1.00 | 124.44 | |
91 | Lilly Hutchings - [B'burn Northern] | OD1 | 2 | 2 | 24 | 30 | 1.00 | 0.15 | 123.92 | |
92 | Paul Fryer - [Burnley] | OD3 | 16 | 26 | 285 | 516 | 0.36 | 1.00 | 122.01 | ![]() |
93 | Richard Simms - [B'burn Northern] | OD3 | 12.5 | 20 | 239 | 472 | 0.37 | 1.00 | 116.04 | ![]() |
94 | Steve Taylor - [B'burn Northern] | OD1 | 3 | 8 | 71 | 161 | 0.92 | 0.76 | 114.75 | ![]() |
95 | Steve Windle - [Accrington] | OD3 | 14 | 28 | 289 | 579 | 0.45 | 1.00 | 112.90 | ![]() |
96 | Adam Seed - [B'burn Northern] | OD1 | 4 | 12 | 103 | 237 | 0.83 | 0.93 | 112.64 | ![]() |
97 | Alex Murphy - [Parkwood] | OD2 | 3 | 6 | 74 | 139 | 0.67 | 0.63 | 112.16 | ![]() |
98 | Bill Morris - [Whalley] | OD3 | 11 | 18 | 252 | 468 | 0.33 | 1.00 | 109.69 | ![]() |
99 | Kevin Woods - [Parkwood] | OD3 | 9 | 20 | 235 | 469 | 0.48 | 1.00 | 109.32 | ![]() |
100 | Matt Fleckney - [Burnley] | OD3 | 8 | 14 | 224 | 429 | 0.38 | 0.94 | 107.07 | ![]() |
101 | Ian Kerray - [Burnley] | OD3 | 5 | 6 | 65 | 100 | 0.33 | 0.57 | 103.65 | ![]() |
102 | Val Bertenshaw - [Parkwood] | OD3 | 13 | 28 | 301 | 645 | 0.48 | 1.00 | 103.18 | |
103 | James Ashcroft - [Whalley] | OD3 | 6 | 8 | 101 | 173 | 0.33 | 0.70 | 102.02 | ![]() |
104 | Danny Penrose - [Burnley] | OD1 | 7 | 28 | 217 | 539 | 1.00 | 1.00 | 100.65 | |
105 | Sue Kitto - [B'burn Northern] | OD2 | 3 | 8 | 72 | 153 | 0.75 | 0.76 | 100.19 | ![]() |
106 | Jack Abbott - [Accrington] | OD3 | 14 | 30 | 308 | 608 | 0.42 | 1.00 | 99.81 | ![]() |
107 | Jon Kerr - [Whalley] | OD3 | 9 | 16 | 198 | 372 | 0.33 | 1.00 | 99.80 | ![]() |
108 | Seamus Heffernan - [Crosshill] | OD3 | 8 | 15 | 209 | 380 | 0.33 | 1.00 | 97.78 | ![]() |
109 | Simon Ditchfield - [Whalley] | OD3 | 9 | 18 | 203 | 390 | 0.37 | 1.00 | 96.39 | ![]() |
110 | Charlie Pilkington - [Clitheroe] | OD2 | 3 | 9 | 107 | 220 | 0.67 | 0.85 | 92.29 | |
111 | Andrew Geldeard - [Whalley] | OD3 | 10 | 19 | 225 | 430 | 0.33 | 1.00 | 91.80 | ![]() |
112 | Lee Bryce - [Ribchester] | OD3 | 4 | 4 | 49 | 71 | 0.33 | 0.40 | 91.54 | ![]() |
113 | Robert Brass - [Clitheroe] | OD2 | 3 | 8 | 85 | 176 | 0.67 | 0.76 | 91.39 | ![]() |
114 | Rachel Hyland - [B'burn Northern] | OD2 | 2 | 2 | 24 | 28 | 0.67 | 0.15 | 88.52 | |
115 | Puneet Mathauda - [B'burn Northern] | OD2 | 5 | 16 | 132 | 316 | 0.67 | 1.00 | 87.03 | ![]() |
116 | John sikora - [Parkwood] | OD3 | 4 | 7 | 91 | 177 | 0.42 | 0.70 | 85.56 | ![]() |
117 | Alan True - [Crosshill] | OD3 | 10 | 20 | 208 | 406 | 0.33 | 1.00 | 85.39 | ![]() |
118 | Luke Nelson - [Burnley] | OD3 | 9 | 18 | 224 | 440 | 0.33 | 1.00 | 84.85 | ![]() |
119 | Paul Bateman - [Accrington] | OD2 | 5 | 18 | 192 | 423 | 0.67 | 1.00 | 84.06 | |
120 | Martin Charlesworth - [Ribchester] | OD3 | 5 | 8 | 94 | 166 | 0.33 | 0.70 | 82.46 | ![]() |
121 | Roberta Holtby - [B'burn Northern] | OD2 | 2 | 4 | 35 | 65 | 0.67 | 0.46 | 81.83 | ![]() |
122 | Lynne Brotherston - [Crosshill] | OD3 | 5 | 9 | 121 | 219 | 0.33 | 0.80 | 81.43 | ![]() |
123 | Scott Mckenzie - [Clitheroe] | OD2 | 2 | 4 | 48 | 90 | 0.67 | 0.46 | 81.05 | ![]() |
124 | Allistair Baldocke - [Burnley] | OD3 | 7 | 16 | 229 | 465 | 0.38 | 1.00 | 80.80 | ![]() |
125 | Gary Mitchell - [Parkwood] | OD3 | 3 | 6 | 84 | 167 | 0.56 | 0.57 | 80.20 | ![]() |
126 | Paul Bury - [B'burn Northern] | OD2 | 3 | 10 | 98 | 231 | 0.73 | 0.85 | 79.69 | ![]() |
127 | Dave Reid - [Accrington] | OD2 | 4 | 12 | 110 | 241 | 0.56 | 0.93 | 78.87 | ![]() |
128 | Ian Wolstencroft - [Accrington] | OD2 | 3 | 8 | 72 | 173 | 0.67 | 0.76 | 78.76 | ![]() |
129 | Liam Taylor - [Darwen] | OD1 | 3 | 14 | 86 | 235 | 1.00 | 1.00 | 78.42 | ![]() |
130 | Mark Walsh - [Parkwood] | OD1 | 2 | 6 | 38 | 93 | 0.89 | 0.63 | 76.52 | ![]() |
131 | Iqraa Khalid - [Burnley] | OD2 | 2 | 4 | 50 | 101 | 0.67 | 0.46 | 75.24 | ![]() |
132 | John Gregory - [Accrington] | OD3 | 8 | 18 | 190 | 385 | 0.33 | 1.00 | 73.11 | ![]() |
133 | Vic Beardmore - [Accrington] | OD3 | 5 | 12 | 146 | 287 | 0.39 | 0.88 | 72.13 | |
134 | Jo Heywood - [Burnley] | OD2 | 2 | 2 | 32 | 47 | 0.67 | 0.15 | 70.31 | |
135 | Esther Kitchen - [Burnley] | OD2 | 2 | 2 | 32 | 47 | 0.67 | 0.15 | 70.31 | |
136 | Philip Mawson - [B'burn Northern] | OD3 | 6.5 | 18 | 191 | 436 | 0.44 | 1.00 | 70.31 | ![]() |
137 | Peter Hitchen - [Whalley] | OD2 | 2 | 6 | 60 | 140 | 0.78 | 0.63 | 70.22 | |
138 | Martin Cunningham - [Burnley] | OD3 | 9 | 22 | 230 | 489 | 0.36 | 1.00 | 69.97 | ![]() |
139 | Marko Sabanovic - [Ribchester] | OD3 | 3 | 4 | 52 | 75 | 0.33 | 0.40 | 68.98 | ![]() |
140 | Matt Barlow - [Burnley] | OD1 | 2 | 8 | 60 | 151 | 0.92 | 0.76 | 68.93 | ![]() |
141 | Richard Lambert - [Whalley] | OD1 | 2 | 6 | 42 | 116 | 0.89 | 0.63 | 67.80 | ![]() |
142 | Graham Spencer - [Burnley] | OD3 | 6 | 16 | 164 | 351 | 0.38 | 1.00 | 65.71 | ![]() |
143 | John Keating - [Whalley] | OD3 | 5 | 10 | 136 | 275 | 0.33 | 0.80 | 65.60 | ![]() |
144 | Stephen Bishop - [Accrington] | OD2 | 5 | 20 | 166 | 403 | 0.63 | 1.00 | 65.22 | ![]() |
145 | Steve Higson - [Clitheroe] | OD2 | 2 | 2 | 31 | 50 | 0.67 | 0.15 | 64.03 | |
146 | Mark Tweddle - [Ribchester] | OD3 | 4 | 8 | 103 | 190 | 0.33 | 0.70 | 63.15 | ![]() |
147 | Richard Taylor - [Feniscowles] | OD1 | 3 | 16 | 92 | 277 | 1.00 | 1.00 | 62.27 | ![]() |
148 | Kevin Kay - [Burnley] | OD3 | 3 | 4 | 44 | 73 | 0.33 | 0.40 | 59.96 | ![]() |
149 | Christine Holt - [Burnley] | OD2 | 2 | 2 | 26 | 45 | 0.67 | 0.15 | 59.67 | |
150 | Ross Smith - [Ribchester] | OD3 | 2 | 3 | 43 | 67 | 0.33 | 0.40 | 56.75 | ![]() |
151 | Ben Taylor - [Whalley] | OD3 | 4 | 9 | 73 | 153 | 0.33 | 0.80 | 56.26 | ![]() |
152 | Christie Collinson - [Ribchester] | OD3 | 3 | 4 | 38 | 68 | 0.33 | 0.40 | 55.59 | ![]() |
153 | Alexandra Brown - [Whalley] | OD3 | 4 | 8 | 81 | 177 | 0.33 | 0.70 | 53.31 | ![]() |
154 | Mick Toms - [Burnley] | OD3 | 6 | 18 | 217 | 476 | 0.33 | 1.00 | 50.65 | ![]() |
155 | Paul Davison - [B'burn Northern] | OD2 | 2 | 6 | 49 | 117 | 0.56 | 0.63 | 49.02 | ![]() |
156 | Paddy Higginson - [Crosshill] | OD3 | 2 | 4 | 41 | 81 | 0.33 | 0.57 | 48.43 | ![]() |
157 | Liz Maskell - [B'burn Northern] | OD2 | 2 | 12 | 88 | 229 | 0.78 | 0.93 | 46.48 | ![]() |
158 | Dominic Naylor - [Whalley] | OD1 | 1 | 4 | 33 | 74 | 0.83 | 0.46 | 42.36 | ![]() |
159 | Luke Brandwood - [Darwen] | OD1 | 2 | 14 | 67 | 228 | 1.00 | 1.00 | 41.98 | ![]() |
160 | Matt Hindle - [Feniscowles] | OD1 | 1 | 2 | 22 | 43 | 1.00 | 0.15 | 39.63 | |
161 | Ian Tunnicliffe - [Crosshill] | OD3 | 3 | 8 | 76 | 169 | 0.33 | 0.70 | 39.29 | ![]() |
162 | Fabian Banait - [Ribchester] | OD3 | 2 | 5 | 61 | 121 | 0.33 | 0.57 | 38.59 | ![]() |
163 | Paul Wheatcroft - [Darwen] | OD1 | 1 | 2 | 14 | 29 | 1.00 | 0.15 | 37.39 | |
164 | Tess Moore - [Feniscowles] | OD1 | 1 | 2 | 21 | 44 | 1.00 | 0.15 | 36.97 | |
165 | Vicky Fallon - [B'burn Northern] | OD2 | 1 | 4 | 53 | 112 | 0.67 | 0.46 | 35.96 | ![]() |
166 | John Blanchflower - [B'burn Northern] | OD2 | 4 | 24 | 143 | 433 | 0.61 | 1.00 | 33.64 | ![]() |
167 | Simon speak - [Clitheroe] | OD2 | 1 | 4 | 57 | 129 | 0.67 | 0.46 | 33.58 | |
168 | Matt Calow - [Whalley] | OD1 | 1 | 10 | 77 | 200 | 1.00 | 0.85 | 32.87 | ![]() |
169 | Matt Dunne - [Crosshill] | OD3 | 2 | 4 | 31 | 63 | 0.33 | 0.40 | 32.64 | ![]() |
170 | Theo Dunn - [Parkwood] | OD3 | 3 | 10 | 77 | 191 | 0.33 | 0.80 | 32.09 | |
171 | Simon Sneath - [Burnley] | OD3 | 3.5 | 16 | 150 | 354 | 0.33 | 1.00 | 30.90 | ![]() |
172 | Max Lilley - [Feniscowles] | OD1 | 1 | 8 | 50 | 154 | 1.00 | 0.76 | 30.72 | ![]() |
173 | Jack Ryan - [Parkwood] | OD2 | 1 | 4 | 30 | 78 | 0.67 | 0.46 | 29.23 | ![]() |
174 | Peter Vohralik - [Whalley] | OD3 | 4 | 19 | 125 | 327 | 0.33 | 1.00 | 26.83 | ![]() |
175 | Louie McMurtrie - [B'burn Northern] | OD3 | 2 | 2 | 24 | 30 | 0.33 | 0.10 | 25.84 | |
176 | Siri Ellis - [Clitheroe] | OD2 | 1 | 6 | 39 | 111 | 0.67 | 0.63 | 24.67 | ![]() |
177 | Tony Torreiro - [Burnley] | OD3 | 2 | 2 | 24 | 32 | 0.33 | 0.10 | 24.23 | |
178 | Charlotte Simms - [B'burn Northern] | OD3 | 3 | 16 | 101 | 309 | 0.38 | 1.00 | 22.98 | ![]() |
179 | John Stubbs - [Accrington] | OD2 | 1 | 6 | 49 | 125 | 0.56 | 0.63 | 22.94 | ![]() |
180 | Imran Rahman - [B'burn Northern] | OD2 | 1 | 2 | 27 | 61 | 0.67 | 0.15 | 22.85 | |
181 | Louise Burrill - [Clitheroe] | OD2 | 1 | 2 | 14 | 32 | 0.67 | 0.15 | 22.59 | |
182 | Eesah Adam - [B'burn Northern] | OD2 | 1 | 2 | 24 | 55 | 0.67 | 0.15 | 22.53 | |
183 | Noel Roberts - [Parkwood] | OD2 | 1 | 2 | 15 | 36 | 0.67 | 0.15 | 21.51 | |
184 | Eli Bolton - [Feniscowles] | OD1 | 1 | 12 | 52 | 192 | 1.00 | 0.93 | 21.06 | ![]() |
185 | Julie Bannister - [Parkwood] | OD3 | 1 | 7 | 64 | 159 | 0.50 | 0.70 | 20.10 | ![]() |
186 | Sam King - [B'burn Northern] | OD3 | 1 | 4 | 27 | 67 | 0.50 | 0.40 | 20.05 | ![]() |
187 | Mick Holden - [Accrington] | OD3 | 2 | 10 | 46 | 147 | 0.40 | 0.80 | 19.92 | ![]() |
188 | Paul Smith - [Feniscowles] | OD1 | 1 | 10 | 34 | 146 | 1.00 | 0.85 | 19.88 | |
189 | Kaman Mathauda - [B'burn Northern] | OD1 | 1 | 12 | 49 | 183 | 0.94 | 0.93 | 19.66 | ![]() |
190 | Maddy Hussain - [Burnley] | OD3 | 2 | 2 | 38 | 64 | 0.33 | 0.10 | 19.18 | |
191 | Nigel Holt - [Burnley] | OD3 | 2.5 | 16 | 105 | 293 | 0.33 | 1.00 | 18.66 | ![]() |
192 | Arthur Fisher - [B'burn Northern] | OD2 | 2 | 26 | 145 | 484 | 0.72 | 1.00 | 16.55 | ![]() |
193 | Tauqeer Iqbal - [Burnley] | OD3 | 1.5 | 6 | 33 | 97 | 0.33 | 0.57 | 16.27 | ![]() |
194 | Shuaib Hamid - [Crosshill] | OD3 | 1 | 4 | 45 | 94 | 0.33 | 0.40 | 15.88 | ![]() |
195 | Marco Rossi - [B'burn Northern] | OD3 | 1.5 | 2 | 24 | 39 | 0.33 | 0.10 | 14.91 | |
196 | Essay Adams - [B'burn Northern] | OD3 | 1.5 | 2 | 24 | 39 | 0.33 | 0.10 | 14.91 | |
197 | Andrew Simkin - [Parkwood] | OD3 | 1 | 4 | 45 | 101 | 0.33 | 0.40 | 14.78 | ![]() |
198 | Luca Torriero - [Burnley] | OD3 | 1 | 4 | 46 | 104 | 0.33 | 0.40 | 14.67 | ![]() |
199 | Bernie mcbride - [Parkwood] | OD3 | 1 | 4 | 34 | 79 | 0.33 | 0.40 | 14.27 | |
200 | Michael Li - [Burnley] | OD3 | 1 | 4 | 33 | 77 | 0.33 | 0.40 | 14.21 | ![]() |
201 | Michael Black - [Parkwood] | OD3 | 1 | 4 | 36 | 91 | 0.33 | 0.40 | 13.12 | ![]() |
202 | Nigel Jones - [Accrington] | OD3 | 2 | 18 | 113 | 340 | 0.33 | 1.00 | 12.31 | ![]() |
203 | Anthony Black - [Parkwood] | OD3 | 1 | 10 | 75 | 211 | 0.40 | 0.80 | 11.32 | ![]() |
204 | Steve Wiggins - [Whalley] | OD3 | 1 | 8 | 47 | 139 | 0.33 | 0.70 | 9.85 | ![]() |
205 | Ron Higson - [Whalley] | OD3 | 1 | 2 | 35 | 64 | 0.33 | 0.10 | 8.83 | |
